| CUTS | TREATMENT | |||
| Women’s Haircut | 135 - 200 | Hair Loss Treatment | 120 | |
| Men’s Haircut | 90 - 125 | Moisturizing Treatment | ||
| Children’s Haircut | 35 - 100 | (Dry Damaged Hair) | 90 | |
| (12 & Under) | Scalp Treatment | |||
| (Eczema and Dry Scalp) | 60 | |||
| STYLE | ||||
| Blow–Out | 55 - 85 | BROWS & LASHES | ||
| Updo | 100 - 175 | Brow Shaping | 55+ | |
| Style Blow-Out | 100 | Eyelash Extensions | 175 + | |
| Hair Extension | ||||
| Consultation | (Complimentary) | MAKEUP | ||
| Hair Extension | 250 - 3,500 | Makeup Application | 75 - 150 | |
| Hair Style Lesson | 100 | Eyes Only | 50 | |
| Makeup Lesson | 150 | |||
| COLOR | ||||
| (blowout not included) | BRIDAL | |||
| Single Process | 110 + | Bridal Updo Trial | 200 | |
| INOA Ammonia Free | 130 + | Bridal Day Updo - In House | 300 | |
| Double Process | 175 + | Bridal Half Day - Offsite | ||
| Highlights (Half Head) | 175 + | (Hair Styling for Wedding Party) | 750 | |
| Highlights (Full Head) | 225 + | Bridal Full Day - Offsite | ||
| Gloss | 60 - 75 | (Hair Styling for Wedding Party) | 1000 | |
| Bridal Makeup Trial | 250 | |||
| Bridal Day Makeup - In House | 300 | |||
| SMOOTHING TREATMENT | Bridal Half Day - Offsite | 750 | ||
| Keratin Treatment | 400 + | (Makeup for Wedding Party) | ||
| Kerasmooth Treatment | Bridal Full Day - Offsite | |||
| (Formaldehyde Free) | 300+ | (Makeup for Wedding Party) | 1000 | |
